Assets Overview
Preview recordsAttention needed: 1 asset flagged during inspectionView assets
- Practical Steel Hat 10/14Fail · 2026-10-13
Active Assets—Only explicitly recorded statuses
Inactive Assets—Only explicitly recorded statuses
Tracked Assets20Company and rented records
Assets
2026 · MonthlyPurchases
Recorded purchase dates only; missing purchase dates are excluded from the chart.
Installed Assets
See all| ABC123 | Vehicles | Practical Steel Hat 10/14 | — | — |
| 123 | Trailers | test 07/09 | 2026-09-06 | — |
| 7959 | Equipment | Practical Steel Hat | 2026-08-07 | — |
| 7464 | Welders | Soft Silk Hat | — | — |
| 3293 | Tools | Licensed Bamboo Bike | — | — |
| 4742 | Vehicles | Practical Aluminum Car | — | — |
| 3219 | Tools | Unbranded Silk Chair | — | — |
| 2574 | Lifts | Rustic Concrete Cheese | — | — |
| 4441 | Lifts | Small Wooden Shirt | — | — |
| 8756 | Trailers | Gorgeous Marble Hat | — | — |
| — | Equipment | rented asset 10/14 | — | — |
| — | Trailers | Practical Steel Hat | — | — |
| — | Trailers | Handcrafted Ceramic Hat | — | — |
| — | Tools | Electronic Steel Pants | — | — |
| — | Tools | Tasty Plastic Table | — | — |
| — | Tools | Tasty Marble Sausages | — | — |
| — | Lifts | Incredible Cotton Chair | — | — |
| — | Lifts | Gorgeous Granite Table | — | — |
| — | Vehicles | Unbranded Concrete Pants | — | — |
| — | Trailers | Ergonomic Ceramic Hat | — | — |
Asset records shown; installation and live tracking dates are not connected.